|
Sean Porter: Head Coach
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
NAME |
# |
HEIGHT |
GRADE |
SCHOOL |
| DATES | WHERE | GAME SITE |
| MARCH | ||
| 21 - 22 | HOUSTON | WASHINGTON |
| 28 - 30 | DALLAS | GARLAND HS |
| APRIL | ||
| 18 - 20 | ADIDAS | SOUTH CAROLINA |
| 25 - 27 | BOYS TOURNAMENT | PEARLAND |
| MAY | ||
| 2 - 4 | HOUSTON | CY-FAIR |
| 9 - 11 | SAN ANTONIO | TBA |
| 23 - 25 | MEMORIAL DAY | CY-FAIR |
| JUNE | ||
| 6 - 8 | OKLAHOMA | TBA |
| 16 - 18 | DALLAS | TBA |
| JULY | ||
| 5 - 6 | HOUSTON | TBA |
| 8 - 12 | ADIDAS CHAMPIONSHIPS | COLLEGE STATION |
| 22 - 24 | NIKE BBALL ON THE BAYOU | NEW ORLEANS |
| 25 - 26 | HOUSTON | KATY |
| 28 - 31 | ADIDAS SUPER 64 | LAS VEGAS |
![]()

Amateur Athletic
Union Team Member
Designed, Hosted and Maintained by:

© 2002-2008 Houston
Elite All Rights Reserved
Last Updated:
Friday June 20, 2008 01:04:35 PM